Tuition Fee: Per Credit
Graduate Programs:
Name of Faculties | Name of Programs | Approved Tuition’s Fees per Credit with effect from Fall Semester 2015 |
Business and Economics | MBA | 5,100/= (Upto Summer 2018) |
EMBA | 5,100/= (Upto Summer 2018) | |
MDS | 3,500/= | |
MSS in Economics | 3,500/= | |
Liberal Arts and Social Sciences | MA in English | 3,500/= |
MA in ELT | 3,500/= | |
LL.M (1 Year) | 3,500/= (Effective from Summer 2016) | |
MPRHGD | 2,500/= | |
PPDM | 2,500/= | |
Science and Engineering | MS in Applied Statistics | 3,500/= |
MS in TE | 4,500/= | |
MS in CSE | 4,500/= | |
MS in APE | 3,500/= | |
M. Pharm. | 5,500/= (Effective from Spring 2016) | |
MS in Actuarial Science | 3,500/= |
Tuition Fee: Details
Graduate Programs:
Name of Faculties | Name of Programs | Credits | Tuition Fees |
Lab & Activities Fees |
Admission Fee | Grand Total |
Business and Economics | MBA | 60 | 3,06,000/= | 12,060/= | 15,000/= | 3,33,060/= |
EMBA | 42 | 2,14,200/= | 12,060/= | 15,000/= | 2,41,260/= | |
MDS | 39 | 1,36,500/= | 4,530/= | 15,000/= | 1,56,030/= | |
MSS in Economics | 36 | 1,26,000/= | 4,530/= | 15,000/= | 1,45,530/= | |
Liberal Arts and Social Sciences | MA in English | 36 | 1,26,000/= | 4,530/= | 15,000/= | 1,45,530/= |
MA in English | 45 | 1,57,500/= | 6,040/= | 15,000/= | 1,78,540/= | |
MA in ELT | 42 | 1,47,000/= | 6,040/= | 15,000/= | 1,68,040/= | |
MA in ELT | 48 | 1,68,000/= | 7,550/= | 15,000/= | 1,90,550/= | |
MA in ELT | 66 | 2,31,000/= | 9,060/= | 15,000/= | 2,55,060/= | |
LL.M | 36 | 1,26,000/= | 6,030/= | 15,000/= | 1,47,030/= | |
MPRHGD | 48 | 1,20,000/= | 9,060/= | 15,000/= | 1,44,060/= | |
PPDM | 21 | 52,500/= | 3,020/= | 15,000/= | 70,520/= | |
Science and Engineering | MS in Applied Statistics | 35 | 1,22,500/= | 6,030/= | 15,000/= | 1,43,530/= |
MS in TE | 35 | 1,57,500/= | 6,030/= | 15,000/= | 1,78,530/= | |
MS in CSE | 33 | 1,48,500/= | 6,030/= | 15,000/= | 1,69,530/= | |
MS in APE | 35 | 1,22,500/= | 6,030/= | 15,000/= | 1,43,530/= | |
M. Pharm. | 30 | 1,65,000/= | 9,045/= | 15,000/= | 1,89,045/= | |
MS in Actuarial Science | 36 | 1,26,000/= |
4,530/= (Lab) 1,500/= (Library) |
15,000/= | 1,47,030/= |